主要市場 | 年収総額(%) | 主要製品 |
---|---|---|
東アジア | 30.00% | Dehumidifier; Portable Air Conditioner; Air Purifier; Enterprises Lighting Lamps |
国内市場 | 30.00% | Dehumidifier; Portable Air Conditioner |
東ヨーロッパ | 15.00% | Dehumidifier; Portable Air Conditioner; Air Purifier; Enterprises Lighting Lamps |
北アメリカ | 10.00% | Dehumidifier; Portable Air Conditioner; Air Purifier; Enterprises Lighting Lamps |
北部ヨーロッパ | 10.00% | Dehumidifier; Portable Air Conditioner; Air Purifier; Enterprises Lighting Lamps |
西ヨーロッパ | 5.00% | Dehumidifier; Portable Air Conditioner; Air Purifier; Enterprises Lighting Lamps |
年間販売総額: | confidential | |
輸出輸入総額: | USD 12,000,000 | |
輸出比率: | 70.00% |
合意した配送条項: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDU, Express Delivery, DAF, DES | |||
合意した支払い通貨: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY | |||
合意した支払いタイプ: | T/T, L/C, PayPal, Western Union, Cash | |||
最近のポート: | Ningbo, Shanghai |
言語: | English,Japanese | |
貿易部門の従業員人数: | 11-20 People | |
平均リードタイム: | 20 日 | |
輸出許可証登録番号: | 0402558 | |
輸出モード: |
代理者利用
|